Waterfront
Access to a body of water
Waterfront
Waterfront
Waterfront
Frontage
Frontage
Waterfront
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Dining room
Dining room
Living room
Living room
Living room
Living room
Solarium
Solarium
Solarium
Hallway
Hallway
Bathroom
Office
Office
Office
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Ensuite bathroom
Bedroom
Bedroom
Bedroom
Bedroom
Storage
Laundry room
Laundry room
Exterior entrance
Exterior entrance
Balcony
Waterfront
Patio
Patio
Backyard
Backyard
Garage
Garage
Shed
Backyard
Backyard
Exterior
Exterior
Waterfront
Exterior
Exterior
Frontage
Frontage
Frontage
Garage
Backyard
Exterior
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.5 x 14.1 P | Ground Floor | Ceramic tiles |
| Hallway | 4.5 x 14.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.1 x 15.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.1 x 15.2 P | Ground Floor | Ceramic tiles |
| Dining room | 13.2 x 7.6 P | Ground Floor | Wood |
| Dining room | 13.2 x 7.6 P | Ground Floor | Wood |
| Living room | 11.7 x 12.2 P | Ground Floor | Wood |
| Living room | 11.7 x 12.2 P | Ground Floor | Wood |
| Solarium | 14.3 x 8.4 P | Ground Floor | Wood |
| Solarium | 14.3 x 8.4 P | Ground Floor | Wood |
| Bathroom | 11.4 x 7.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 11.4 x 7.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 18.11 x 14.3 P | 2nd Floor | Wood |
| Primary bedroom | 18.11 x 14.3 P | 2nd Floor | Wood |
| Home office | 15.9 x 8.3 P | 2nd Floor | Wood |
| Home office | 15.9 x 8.3 P | 2nd Floor | Wood |
| Bathroom | 8.10 x 5.7 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.10 x 5.7 P | 2nd Floor | Ceramic tiles |
| Bedroom | 13.5 x 13.6 P | Basement | Floating floor |
| Bedroom | 13.5 x 13.6 P | Basement | Floating floor |
| Bedroom | 10.8 x 14.0 P | Basement | Floating floor |
| Bedroom | 10.8 x 14.0 P | Basement | Floating floor |
| Storage | 8.7 x 4.6 P | Basement | Floating floor |
| Storage | 8.7 x 4.6 P | Basement | Floating floor |
| Laundry room | 8.7 x 10.9 P | Basement | Floating floor |
| Laundry room | 8.7 x 10.9 P | Basement | Floating floor |
Characteristics
| Water supply | Artesian well |
|---|---|
| Garage | Attached, Detached, Heated, Single width |
| Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
| Basement foundation | Concrete slab on the ground |
| Distinctive features | Cul-de-sac, Navigable, Water access, Waterfront |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Parking | Garage, Outdoor |
| Driveway | Not Paved |
| Siding | Other |
| Foundation | Poured concrete |
| Sewage system | Purification field, Septic tank |
| Zoning | Residential |
| View | Water |
| Hearth stove | Wood fireplace |
